Approval Data Points
Real approvals and denials people have shared publicly: which card, the result, the starting limit, their score, and which credit bureau the bank pulled. Use them to get a feel for what an issuer looks for before you apply.
Data points are self-reported by other people and summarized in our own words. They're unverified, they can be incomplete, and they're not a guarantee you'll be approved β every issuer decides case by case. Missing details are marked "β".
Recent data points
54 reports from the last 90 days, newest first. Each row links to where it was first posted publicly β a forum thread, or a user report on Cardright's results board. Last updated October 25, 2026.
| Card | Result | Limit | Score (model) | Bureau(s) pulled | Income / new accounts | State | Month | Source |
|---|---|---|---|---|---|---|---|---|
| Capital One Venture X Business | Approved | β | 689 (model not stated) | Experian | Income ~$250K; 5β10 yr credit history | NY | Oct 2026 | Cardright user report |
| X1 Visa Card | Approved | $7,463 | 798 (model not stated) | TransUnion | Income ~$95K; 10+ yr credit history | CA | Oct 2026 | Cardright user report |
| United Quest (Chase) | Denied | β | 700 (model not stated) | β | Income ~$150K; 1β2 yr credit history | NY | Oct 2026 | Cardright user report |
| U.S. Bank Altitude Connect | Approved | $12,500 | 808 (model not stated) | β | Income ~$350K; 5β10 yr credit history | NJ | Oct 2026 | Cardright user report |
| U.S. Bank Altitude Connect | Approved | $50,000 | 800 (model not stated) | All three | Income ~$160K; 5β10 yr credit history | NY | Oct 2026 | Cardright user report |
| Citi Diamond Preferred | Approved | $10,000 | 792 (model not stated) | Experian | Income ~$140K; 2β5 yr credit history | NY | Oct 2026 | Cardright user report |
| Amex Business Platinum | Denied | β | 740 (model not stated) | β | Income ~$100K; 10+ yr credit history | NY | Oct 2026 | Cardright user report |
| Chase Sapphire Reserve for Business | Approved | $35,000 | 808 (model not stated) | Experian | Income ~$96K; 10+ yr credit history | OH | Oct 2026 | Cardright user report |
| AAdvantage Aviator Red (Barclays) | Approved | $5,000 | 640 (model not stated) | All three | Income ~$21K; 1β2 yr credit history | KY | Oct 2026 | Cardright user report |
| Chase Sapphire Preferred | Approved | $12,000 | 783 (model not stated) | β | Income ~$91K; 5β10 yr credit history | CA | Oct 2026 | Cardright user report |
| Chase Freedom Unlimited | Denied | β | 786 (model not stated) | β | Income ~$98K; 10+ yr credit history | CA | Oct 2026 | Cardright user report |
| El Al Fly Card Preferred | Approved | $10,000 | 700 (model not stated) | TransUnion | Income ~$85K; 10+ yr credit history | NJ | Oct 2026 | Cardright user report |
| Bilt Obsidian | Approved | $5,500 | 744 (model not stated) | Experian | Income ~$175K; 1β2 yr credit history; ~24% overall utilization | MI | Oct 2026 | Cardright user report |
| Capital One Venture Rewards | Approved | $3,000 | 648 (model not stated) | Experian | Income ~$300K; 5β10 yr credit history | NY | Oct 2026 | Cardright user report |
| Chase Ink Business Cash | Denied | β | 727 (model not stated) | Experian | Income ~$120K; 5β10 yr credit history | IL | Oct 2026 | Cardright user report |
| Chase Ink Business Premier | Approved | $20,000 | 800 (model not stated) | Experian | Income ~$500K; 5β10 yr credit history | NY | Oct 2026 | Cardright user report |
| Capital One Walmart Rewards Mastercard | Denied | β | 664 (model not stated) | β | Income ~$20K; 5β10 yr credit history | IN | Oct 2026 | Cardright user report |
| Chase Freedom Flex | Approved | $8,000 | 742 (model not stated) | TransUnion | Income ~$42K; 2β5 yr credit history; pre-approved in Chase's tool first | NC | Oct 2026 | Cardright user report |
| Air France KLM World Elite Mastercard | Approved | $10,000 | 815 (model not stated) | Experian | Income ~$366K; 5β10 yr credit history | TX | Oct 2026 | Cardright user report |
| Capital One Venture Rewards | Denied | β | 769 (model not stated) | Experian | Income ~$170K; 2β5 yr credit history; denial reason noted: too many new cards recently | NJ | Oct 2026 | Cardright user report |
| Synchrony Premier World Mastercard | Denied | β | 625 (model not stated) | TransUnion | Income ~$105K; 2β5 yr credit history | MI | Oct 2026 | Cardright user report |
| U.S. Bank Business Essentials Plus | Approved | $15,000 | 672 (model not stated) | All three | Income ~$101K; 1β2 yr credit history | OH | Oct 2026 | Cardright user report |
| United Explorer (Chase) | Denied | β | 721 (model not stated) | Experian | Income ~$60K; 1β2 yr credit history | NY | Oct 2026 | Cardright user report |
| Citi Simplicity | Denied | β | 716 (model not stated) | Equifax + TransUnion | Income ~$120K; 5β10 yr credit history | TX | Oct 2026 | Cardright user report |
| Amex Blue Cash Preferred | Approved | $15,000 | 736 (model not stated) | Experian | Income ~$229K; 5β10 yr credit history; ~22% overall utilization | TX | Oct 2026 | Cardright user report |
| Kroger Rewards World Elite Mastercard | Approved (instant) | $13,000 | β | β | β | β | Oct 2026 | myFICO Forums |
| Fidelity Rewards Visa Signature | Approved | $20,000 | β | β | Existing Fidelity investment customer | β | Oct 2026 | myFICO Forums |
| Discover it Cash Back | Approved | $1,000 | About 741 EX / 736 EQ / 752 TU (model not stated) | β | A few recent hard inquiries | β | Oct 2026 | myFICO Forums |
| Amazon Prime Visa (Chase) | Approved (instant) | $500 | 735 Experian (model not stated) | Experian | β | β | Oct 2026 | myFICO Forums |
| Chase Freedom Flex | Approved (after pending a day) | $10,000 | β | β (thawed TransUnion to apply) | 3rd new card this year | β | Oct 2026 | myFICO Forums |
| Citi Double Cash | Approved (instant, after pre-qual) | $11,600 | 817 Experian (model not stated) | Experian | 3 new accts in 6 mo, 4 in 12 mo | β | Oct 2026 | myFICO Forums |
| Tractor Supply Visa (Citi) | Approved (after pre-approval) | $4,500 | β | β | Ch. 7 bankruptcy in 2020 that included Citi | β | Oct 2026 | myFICO Forums |
| VACU 3-2-1 Cash Rewards Visa | Approved | $20,000 | β | Equifax | β | VA | Oct 2026 | myFICO Forums |
| Rakuten American Express | Approved | $17,000 | 813 FICO 8 (TransUnion) | β | β | β | Oct 2026 | myFICO Forums |
| Marriott Bonvoy Boundless (Chase) | Approved | $50,000 | 822β850 FICO 8 | β | 4 new accts in 24 mo | β | Oct 2026 | myFICO Forums |
| National Police FCU Copper Visa | Approved | $25,000 | 810 FICO 8 (TransUnion) | TransUnion | Income $175K; newest card 4 mo old | β | Oct 2026 | myFICO Forums |
| Coinbase One secured card (Amex) | Approved (soft pull) | $100 (secured, chosen minimum) | β | Experian | β | β | Oct 2026 | myFICO Forums |
| Verizon Visa (Synchrony) | Denied, then approved on reapplying ~30 days later | $1,500 | β | β | Rebuilding credit | β | Oct 2026 | myFICO Forums |
| Citi Double Cash | Denied (couldn't verify info), approved on reconsideration call | $9,300 | 711 FICO 8 | Equifax | β | TX | Sep 2026 | myFICO Forums |
| Bilt Palladium | Denied (offered Bilt Obsidian instead) | β | 734 FICO 8 (Experian) | Experian | 3 inquiries in 24 mo (EX) | β | Sep 2026 | myFICO Forums |
| Bilt Obsidian | Approved (offered after Palladium denial) | $11,500 | 734 FICO 8 (Experian) | Experian (hard pull) | 3 inquiries in 24 mo (EX) | β | Sep 2026 | myFICO Forums |
| Chase Freedom Flex | Denied, approved on reconsideration call | $2,000 | 734 FICO 8 EX / 711 EQ | Experian + Equifax | β | β | Sep 2026 | myFICO Forums |
| Bilt Palladium | Approved | $50,000 | 784 FICO (Experian) | Experian | 6β7 new cards in 2 yrs | β | Sep 2026 | myFICO Forums |
| People First FCU Visa Platinum | Approved (after pre-approval) | $19,000 | β | Experian | β | PA | Sep 2026 | myFICO Forums |
| Capital One Savor | Approved (after pre-approval) | $6,000 | β | Experian + Equifax + TransUnion | Ch. 7 bankruptcy, rebuilding since 2024 | β | Sep 2026 | myFICO Forums |
| Shell Performance Elite World Mastercard | Approved (after pre-approval) | $7,500 | β | TransUnion | Ch. 7 bankruptcy discharged 2024 | β | Sep 2026 | myFICO Forums |
| Bank of America Atmos | Approved | $24,500 | About 770 (model not stated) | β | 2 inquiries in 6 mo; Ch. 7 on report | β | Sep 2026 | myFICO Forums |
| Best Buy Visa (Citi) | Approved (after pre-approval) | $4,000 | About 760, all 3 (model not stated) | β (no hard inquiry seen) | 11β12 inquiries in 2 yrs | β | Sep 2026 | myFICO Forums |
| U.S. Bank Cash+ Visa | Approved (after manual review) | $3,500 | Mid-700s (model not stated) | Equifax (asked to unfreeze it) | β | β | Sep 2026 | myFICO Forums |
| U.S. Bank Cash+ Visa | Approved | $10,000 | 732 (TransUnion) | TransUnion | No prior U.S. Bank accounts | β | Sep 2026 | myFICO Forums |
| Bank of America Customized Cash (Susan G. Komen) | Approved (after review call) | $16,500 | 784 FICO 8 (Experian) | Experian | β | β | Sep 2026 | myFICO Forums |
| Navy Federal Flagship Rewards Visa | Approved (instant) | $30,000 | 844 FICO 9 (TransUnion) | β | Income $110K; 1 inquiry in 12 mo, 4 in 24 mo | β | Sep 2026 | myFICO Forums |
| UICCU Visa Rewards | Approved (after pending) | $15,000 | 766 VantageScore 3.0 | TransUnion | 6 new accts in 24 mo | β | Sep 2026 | myFICO Forums |
| Capital One T-Mobile Visa | Approved | $1,000 | β | β | 9th new card since January | β | Sep 2026 | myFICO Forums |
Share your data point
Applied for a card recently? Tell us how it went. We review every submission before posting, and we never publish names, emails, or anything that identifies you. Please don't include your name, account numbers, or Social Security number.
Raffle entries: 1 entry for a submission with the required fields (card, bank, state, credit score), plus 1 more entry for each optional detail you fill in (credit limit, bureau pulled, income range, new accounts, application date, notes). Max 1 submission per person per month. Add your email only if you want to be contacted if you win. Official rules.